7 JANUARY 2009

   / Investor Relations / Financial Reporting & Statistics / Selected Historical Data
Investor Relations
Home Page
RELATED LINKS

  • Homepage
  • Stock Information & Investor Tools
  • Corporate Overview & Governance
  • Material Disclosures
  • Presentations
  • Financial Reporting & Statistics
    - Annual Reports
    - Financial Statements
    - Earning Release Kits
    - Selected Historical Data
    - Interactive Analysis
  • Economic Update
    Historic Figures (Consolidated IAS, US$ million)
    2003 2004 2005 2006 2007
    Revenues 11,107 16,589 18,150 34,511 39,515
    International Revenues (Combined) 4,978 7,472 8,494 12,603 13,260
    Operating Profit (Loss) 596 918 901 2,080 2,747
    EBITDA 1,158 1,468 1,480 2,673 3,398
    Income Before Tax & Minority Interest 676 991 954 1,451 3,601
    Net Income 274 379 445 392 1,764
    Total Assets 10,421 14,238 27,338 40,732 51,264
    Total Current Assets 6,142 8,375 14,848 20,768 26,081
    Total Current Liabilities 5,217 7,293 17,888 23,314 29,612
    Özsermaye 2,325 3,097 3,605 3,620 6,742
    Ratios
    ROA 3.1% 3.1% 2.1% 1.2% 3.8%
    Average Assets 8,881 12,330 20,788 34,035 45,998
    ROE 15.1% 14.0% 13.3% 10.8% 34.0%
    Average Equity 1,819 2,711 3,351 3,612 5,181
    EBITDA Margin 10.4% 8.8% 8.2% 7.8% 8.6%
    Operating Margin 5.4% 5.5% 5.0% 6.1% 7.0%
    PBT Margin 6.1% 6.0% 5.3% 4.2% 9.1%
    Net Income Margin 2.5% 2.3% 2.5% 1.1% 4.5%
    Current Ratio 1.18 1.15 0.83 0.89 0.88
    Current Liabilities / Total Assets 0.50 0.51 0.65 0.57 0.58
    Current Liabilities / Total Equity 1.34 1.43 2.92 2.81 2.29
    :: İMKB KOÇ Click here to view the current stock prices of Koç Holding Companies in Istanbul Stock Exchange Market