More
You can find detailed information from this section about Dividend Payment History, Capital Increases and Analyst Coverage.
Koç Holding | BIST Code | ADR Level I Code (Unsponsored) | Free Float | IPO Date |
Koç Holding * | KCHOL.IS | KHOLY | 26.9% | 10 January 1986 |
* Total buyback is ~890K shares (equivalent to around 0.035% of capital) as of 30 June 2024.. |
Group Companies | BIST Code | Free Float (%) | IPO Dates |
Arçelik * | ARCLK.IS | 14.96 | 21.01.1986 |
Aygaz | AYGZ.IS | 24.27 | 13.01.1986 |
Ford Otosan | FROTO.IS | 17.93 | 13.01.1986 |
Marmaris Altınyunus | MAALT.IS | 23.54 | 28.08.1987 |
Otokar | OTKAR.IS | 27.22 | 24.04.1995 |
Tofaş | TOASO.IS | 24.29 | 01.07.1991 |
Tüpraş | TUPRS.IS | 46.78 | 30.05.1991 |
Türk Traktör | TTRAK.IS | 25.00 | 11.06.2004 |
Yapı ve Kredi Bankası | YKBNK.IS | 38.83 | 28.05.1987 |
* Arçelik's free float excluding bought back shares stands at 14.96% as of the end of June 2024. |